Nola White Linen Robe
GIFT BOX INCLUDED WITH THIS PRODUCT
Wrap yourself in luxurious comfort with our 100% linen white house robe, complete with a waistband for a perfect fit. Designed to match our Alba short set, this robe pairs effortlessly with the coordinating shorts for a stylish ensemble. Presented in our signature Gingerlilly gift box, it's the ideal choice for treating yourself or someone special to a touch of indulgence and relaxation.
Fabrication: 100% Linen
Product: Robe
Style Dress: Long sleeve, midi-length, waist tie
Model: is 175 cm tall and wears a size Small
Orders ship within 24 hours on business days from our Melbourne warehouse.
Australia (via Australia Post):
- Standard, orders $170 and over: FREE
- Standard, orders under $170: $10
- Express: $15
Standard delivery usually takes 2 to 6 business days. Express usually takes 1 to 4 business days.
For full details, see our Delivery page.
Full Price items:
- Free exchange or store credit
- Refund available ($10 return postage fee for refunds)
Sale items:
- Free exchange or store credit
Final Sale items:
- Items marked as 'Final Sale' are not eligible for return, exchange or refund for change of mind.
All items to be returned unworn with tags attached.
This item will be delivered in a signature Gingerlilly Sleepwear box, perfect for gifting.
SIZE GUIDES
We recommend comparing your measurements with those listed below to determine the best size for you.
Women's Size Guide
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| AU | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
| US | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
| Bust | 85cm | 90cm | 95cm | 100cm | 105cm | 112cm |
| Waist | 67cm | 72cm | 77cm | 82cm | 87cm | 89cm |
| Hips | 94cm | 99cm | 104cm | 109cm | 114cm | 118cm |
Men's Size Guide
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 93cm | 98cm | 103cm | 108cm | 113cm |
| Waist | 76cm | 81cm | 86cm | 91cm | 96cm |
| Hips | 100cm | 105cm | 110cm | 115cm | 120cm |
Slipper Size Guide
| SIZE | AU | US | UK | EU |
|---|---|---|---|---|
| SMALL | 7 | 7 | 5 | 38 |
| MEDIUM | 8 | 8 | 6 | 39 |
| LARGE | 9 | 9 | 7 | 40 |
| XL | 10 | 10 | 8 | 41 |
Kids Size Guide
| AGE | 2 | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|
| Bust | 56cm | 60cm | 64cm | 68cm | 72cm | 76cm |
| Waist | 51cm | 55cm | 59cm | 63cm | 67cm | 71cm |
| Hips | 58cm | 62cm | 66cm | 70cm | 74cm | 78cm |
| Height | 92cm | 108cm | 120cm | 130cm | 140cm | 150cm |




