Ada Beige Bamboo Set
GIFT BOX INCLUDED WITH THIS PRODUCT
The Ada Bamboo Pyjama Set in beige is crafted from 100% bamboo for an exceptionally soft, breathable feel against the skin. The classic button-through shirt features long sleeves and crisp white contrast piping, paired with full-length pants with an elasticated drawstring waist for an adjustable fit. Lightweight and comfortable for year-round sleep, Ada is a refined Gingerlilly staple for quiet nights and slow mornings.
- Fabric: 100% bamboo
- Top: Long sleeve, button-through, contrast piping
- Bottom: Full length, elasticated drawstring waist
- Fit: Relaxed
Model is 175 cm tall and wears a size Small.
Orders ship within 24 hours on business days from our Melbourne warehouse.
Australia (via Australia Post):
- Standard, orders $170 and over: FREE
- Standard, orders under $170: $10
- Express: $15
Standard delivery usually takes 2 to 6 business days. Express usually takes 1 to 4 business days.
For full details, see our Delivery page.
Full Price items:
- Free exchange or store credit
- Refund available ($10 return postage fee for refunds)
Sale items:
- Free exchange or store credit
Final Sale items:
- Items marked as 'Final Sale' are not eligible for return, exchange or refund for change of mind.
All items to be returned unworn with tags attached.
This item will be delivered in a signature Gingerlilly Sleepwear box, perfect for gifting.
SIZE GUIDES
We recommend comparing your measurements with those listed below to determine the best size for you.
Women's Size Guide
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| AU | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
| US | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
| Bust | 85cm | 90cm | 95cm | 100cm | 105cm | 112cm |
| Waist | 67cm | 72cm | 77cm | 82cm | 87cm | 89cm |
| Hips | 94cm | 99cm | 104cm | 109cm | 114cm | 118cm |
Men's Size Guide
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 93cm | 98cm | 103cm | 108cm | 113cm |
| Waist | 76cm | 81cm | 86cm | 91cm | 96cm |
| Hips | 100cm | 105cm | 110cm | 115cm | 120cm |
Slipper Size Guide
| SIZE | AU | US | UK | EU |
|---|---|---|---|---|
| SMALL | 7 | 7 | 5 | 38 |
| MEDIUM | 8 | 8 | 6 | 39 |
| LARGE | 9 | 9 | 7 | 40 |
| XL | 10 | 10 | 8 | 41 |
Kids Size Guide
| AGE | 2 | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|
| Bust | 56cm | 60cm | 64cm | 68cm | 72cm | 76cm |
| Waist | 51cm | 55cm | 59cm | 63cm | 67cm | 71cm |
| Hips | 58cm | 62cm | 66cm | 70cm | 74cm | 78cm |
| Height | 92cm | 108cm | 120cm | 130cm | 140cm | 150cm |






